| Category | Sub-item | Specification |
|---|---|---|
| Model | — | ITV205 |
| Pressure Parameters | Minimum Supply Pressure | Set Pressure + 0.1 MPa |
| Maximum Supply Pressure | 1.0 MPa | |
| Set Pressure Range | 0.005 ~ 0.9 MPa | |
| Power Supply | Voltage | DC 24V ±10% / DC 12~15V |
| Current Consumption | ≤ 0.12 A @ DC 24V; ≤ 0.18 A @ DC 12~15V | |
| Input Signal | Current Type | DC 4~20 mA / DC 0~20 mA |
| Voltage Type | DC 0~5 V / DC 0~10 V | |
| Preset Input Type | 4-point (-COM) / 16-point (COM-less) | |
| Input Impedance | Current Type | ≤ 250 Ω |
| Voltage Type | Approx. 6.5 kΩ | |
| Preset Input Type | Approx. 4.7 kΩ @ DC 24V; Approx. 2.0 kΩ @ DC 12V | |
| Output Signal | Analog Output | DC 1~5 V (Output Resistance: Approx. 1 kΩ) / DC 4~20 mA (Sink Type, Output Resistance: ≤ 250 kΩ)Output Accuracy: Within ±6% F.S. |
| Switch Output | NPN Open Collector: Max 30 V / 80 mAPNP Open Collector: Max 80 mA | |
| Performance Characteristics | Linearity | Within ±1% F.S. |
| Hysteresis | Within 0.5% F.S. | |
| Repeatability | Within ±0.5% F.S. | |
| Sensitivity | Within 0.2% F.S. | |
| Temperature Drift | Within ±0.12% F.S. | |
| Output Pressure Performance | Accuracy | Within ±2% F.S. |
| Minimum Resolution | 0.01 bar / 0.1 psi / 1 kPa | |
| Environmental & Mechanical | Ambient & Fluid Temperature | 0 ~ 50 °C |
| Protection Class | IP65 | |
| Weight (ITV20) | Approx. 350 g |






Tag:
Disclaimer: This article is from a submission and does not represent the position of our website. If reproduced, please indicate the source:"https://www.shxiyong.com/product/electrical_proportional_valve-s367.html" If the content on this website unintentionally infringes on your company's copyright, please write to us and we will promptly handle and reply.
Prev:No more
Next:No more


