Product Specification:
| Suggested value for LED pre-resistor | 5-7 V=270Ohm,25V 12-14V=680Ohm,5W 24-28V=1500Ohm,1W |
| Color | Red/Yellow |
| LED transmission current | Maximum value 10mA,T=25℃ |
| LED transmission voltage | 2V,10mA |
| LED lock-in voltage | 5V |
| LED lock current | 1mA |
| LED power dissipation | Maximum value 120mW,T=50℃ |
| Contact layout | 1-2=Open,3-4=Close,X1-X2=LED |
| Pay attention to the correct polarity | The LED anode is Plus, and the anode is marked with color |
Product Image:










Tag:
Disclaimer: This article is from a submission and does not represent the position of our website. If reproduced, please indicate the source:"https://www.shxiyong.com/product/conversion-switch-s344.html" If the content on this website unintentionally infringes on your company's copyright, please write to us and we will promptly handle and reply.
Prev:Test module membrane switch/circuit board
Next:No more


